<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMi Associates &#187; Uncategorized</title>
	<atom:link href="http://www.imiassociates.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imiassociates.com</link>
	<description>iMi Associates, Exceptional Raleigh Internet Marketers</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Facts [Infographic]</title>
		<link>http://www.imiassociates.com/2011/12/facebook-facts-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-facts-infographic</link>
		<comments>http://www.imiassociates.com/2011/12/facebook-facts-infographic/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:56:25 +0000</pubDate>
		<dc:creator>Mike Hall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.imiassociates.com/?p=615</guid>
		<description><![CDATA[I did a little digging in the archives to come up with an interesting infographic from Mashable.com about Facebook usage. This image and the stats quoted on it are from [...]]]></description>
			<content:encoded><![CDATA[<p>I did a little digging in the archives to come up with an interesting infographic from <a href="http://mashable.com/2010/02/10/facebook-growth-infographic/" target="_blank">Mashable.com</a> about Facebook usage. This image and the stats quoted on it are from 2009, so the numbers quoted would be higher now. What astounds me is how local businesses have taken to using Facebook. As of the time of this infographic around 700 thousand pages for business had been created. Is your business represented in that statistic? If not, check out what we can do for your Facebook page (<a href="http://www.facebook.com/nelcoproducts" target="_blank">Nelco Products Facebook Page</a>, <a href="http://www.facebook.com/imiassociates" target="_blank">iMi Facebook Page</a>), and then connect with us using the form on the right.</p>
<p><img class="alignleft  wp-image-616" title="facebook-viz-big" src="http://www.imiassociates.com/wp-content/uploads/2011/12/facebook-viz-big.jpg" alt="" width="550" height="2451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imiassociates.com/2011/12/facebook-facts-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Has A Periodic Table</title>
		<link>http://www.imiassociates.com/2011/11/internet-marketing-has-a-periodic-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-has-a-periodic-table</link>
		<comments>http://www.imiassociates.com/2011/11/internet-marketing-has-a-periodic-table/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:33:48 +0000</pubDate>
		<dc:creator>Mike Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://www.imiassociates.com/?p=474</guid>
		<description><![CDATA[There is no secret sauce when it comes to internet marketing. There are, however, some important factors that experience and testing have proven to be effective. The folks over at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/seotable/?utm_source=embed&amp;medium=sm&amp;campaign=table"><img src="http://searchengineland.com/download/seotable/SearchEngineLand-Periodic-Table-of-SEO-small.png" alt="Search" width="540" height="314" border="0" /></a></p>
<p>There is no secret sauce when it comes to internet marketing. There are, however, some important factors that experience and testing have proven to be effective. The folks over at <a href="http://searchengineland.com/" target="_blank">Search Engine Land</a> have assembled these factors into the &#8220;periodic table&#8221; posted above. While some may disagree with a few of the particulars on this table, it does highlight the fact that in order to be effective at internet marketing, you have to consider many different factors and how they should all work together. It also demonstrates that to be a really effective internet marketer you have to devote lots of time and effort to doing the right things and avoiding the wrong things. This can be tricky for the hobbyist internet marketer who doesn&#8217;t have the time to understand what the right and wrong things are and why they matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imiassociates.com/2011/11/internet-marketing-has-a-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

